Ball and socket type suspension porcelain insulators( ANSI Class ) |
ANSI Class | 52-3 | 52-5 | 52-8 | 52-11 |
Coupling size | Type B | Type J | Type K | Type K |
Dimensions |
Diameter(D) | mm | 254 | 254 | 254 | 280 |
Spacing(H) | mm | 146
| 146 | 146 | 155 |
Creepage distance | mm | 320
| 320 | 320 | 380 |
Dry arcing distance | mm | 197
| 197 | 197 | 216 |
Mechanical Values |
Combined M&E strength | KN | 67 | 111 | 178 | 222 |
Dry arcing distance | mm | 197 | 197 | 197 | 216 |
Impact strength | N.M | 6.2
| 10 | 11.3 | 11.3 |
Routine proof test load | KN | 33.3
| 55.5 | 89 | 111 |
Time load test value | KN | 44.5
| 67 | 107 | 134 |
Maximum working load | KN | 33.3
| 55.5 | 89 | 111 |
Electrical Values |
Low frequency dry flashover voltage | KV | 80 | 80 | 80 | 80 |
Low frequency wet flashover voltage | KV | 50 | 50 | 50 | 50 |
Criticalimpulse flashover voltage,positive | KV | 125 | 125 | 125 | 125 |
Critical impulse flashover voltage,negative | KV | 130 | 130 | 130 | 130 |
low frequency puncture voltage | KV | 110 | 110 | 110 | 110 |
Radio influence Voltage Data |
Test voltage RMS to ground | KV | 10 | 10 | 10 | 10 |
Maximum RIV at 1000kHz | μv | 50 | 50 | 50 | 50 |
Packing and Shipping Data |
Net weight,approximate | KG | 4.7 | 5.2 | 7.8 | 9.7 |